Reports and presentations

On this page you will find Fabege's financial reports, company presentations and webcasts.

Q1 2013

Q1 2013

Q1 2013 Q1 2013

"Fabege’s operations continued to perform well in early 2013."

Download (1.1 MB)

Download presentation

Download presentation (1.6 MB)

Watch webcast

Watch webcast

Interim Report Annual Report
2013 Q1 2013 (1.1 MB)
2012 Cover Annual Report 2012 Annual Report 2012 (5.2 MB)

" Satisfied customers the key to our success."

Sustainability Report (2 MB)GRI Index including comments (724 kB)
Q4 2012 (827 kB)
Q3 2012 (675 kB)
Q2 2012 (548 kB)
Q1 2012 (480 kB)
2011 Cover Annual Report 2011 Annual Report 2011 (5.6 MB)

"2011 was a good year. We more than fulfilled our prioritised targets."

Sustainability Report (6.8 MB)GRI Index including comments (733 kB)
Q4 2011 (527 kB)
Q3 2011 (1.1 MB)
Q2 2011 (791 kB)
Q1 2011 (1.5 MB)
2010 Cover Annual Report 2010 Annual Report 2010 (6.3 MB)

A very good year! Through the central locations of our properties, along with our market knowledge and hard work, we generated strong growth and highly favourable earnings in 2010!

Q4 2010 (1.9 MB)
Q3 2010 (1.8 MB)
Q2 2010 (636 kB)
Q1 2010 (3.7 MB)
2009 Cover Annual Report 2009 Annual Report 2009 (7.2 MB)

Against all odds, 2009 proved to be a good year for the property market. Fabege managed to increase its net operating income as well as its surplus ratio. Net lettings were positive, and we strengthened our balance sheet.

Q4 2009 (622 kB)
Q3 2009 (578 kB)
Q2 2009 (609 kB)
Q1 2009 (584 kB)
2008 Cover Annual Report 2008 Annual Report 2008 (3.8 MB)

For our operational activities 2008 was a year in which the lettings market remained stable, and Fabege was able to increase rental income by about SEK 150m and raise net opering income by almost ten per cent.

Q4 2008 (553 kB)
Q3 2008 (620 kB)
Q2 2008 (2.9 MB)
Q1 2008 (945 kB)
2007 Cover Annual Report 2007 Annual Report 2007 (4.3 MB)
Q4 2007 (897 kB)
Q3 2007 (653 kB)
Q2 2007 (596 kB)
Q1 2007 (506 kB)
2006 Cover Annual Report 2006 Annual Report 2006 (3.4 MB)
Q4 2006 (1.8 MB)
Q3 2006 (490 kB)
Q2 2006 (413 kB)
Q1 2006 (955 kB)
2005 Cover Annual Report 2005 Annual Report 2005 (2.1 MB)
Q4 2005 (95 kB)
Q3 2005 (324 kB)
Q2 2005 (421 kB)
Q1 2005 (310 kB)
2004 Cover Annual Report 2004 Annual Report 2004 (2.8 MB)
Q4 2004 (602 kB)
Q3 2004 (776 kB)
Q2 2004 (658 kB)
Q1 2004 (302 kB)
2003 Cover Annual Report 2003 Annual Report 2003 (2.4 MB)
Q4 2003 (653 kB)
Q3 2003 (108 kB)
Q2 2003 (198 kB)
Q1 2003 (191 kB)
2002 Cover Annual Report 2002 Annual Report 2002 (2.6 MB)
Q4 2002 (780 kB)
Q3 2002 (68 kB)
Q2 2002 (111 kB)
Q1 2002 (191 kB)
2001 Cover Annual Report 2001 Annual Report 2001 (1.9 MB)
Q3 2001 (113 kB)
Q2 2001 (176 kB)
Q1 2001 (191 kB)
2000 Cover Annual Report 2000 Annual Report 2000 (1.3 MB)
Q4 2000 (103 kB)
1999 Cover Annual Report 1999 Annual Report 1999 (1.5 MB)

Company presentation

Fabege's company presentation

Fabeges company presentation gives an insight in the company as a whole.

CEO comments on Q1

Printed materials

Eco-friendlier reports In order to protect the environment and avoid unnecessary costs, we have decided to no longer print our interim reports. The interim reports will be available on Fabege’s website and can also be e-mailed to those who so wish.

You can still order printed Annual reports via our shareholder service or the link below.

- Do you want to check your subscriptions?

- Do you want to order Annual report?

Share this page