Shareholder | Number of shares* | Proportion of equity,% | Proportion of votes,% |
Erik Paulsson and company | 50,858,718 | 15.7 | 15.7 |
BlackRock | 15,745,399 | 4.9 | 4.9 |
AMF Insurance & Funds | 9,486,098 | 2.9 | 2.9 |
Handelsbanken Funds | 8,950,734 | 2.8 | 2.8 |
Vanguard | 8,327,638 | 2.6 | 2.6 |
Länsförsäkringar Funds | 7,264,620 | 2.2 | 2.2 |
Mats Qviberg with family | 7,106,054 | 2.2 | 2.2 |
E.N.A City Aktiebolag | 6,460,000 | 2.0 | 2.0 |
Norges Bank | 5,875,422 | 1.8 | 1.8 |
Fourth Swedish National Pension Fund | 5,584,743 | 1.7 | 1.7 |
Schroders | 4,978,490 | 1.5 | 1.5 |
Folksam | 4,024,117 | 1.2 | 1.2 |
BMO Global Asset Management | 3,747,777 | 1.2 | 1.2 |
AFA Insurance | 3,735,998 | 1.2 | 1.2 |
Third Swedish National Pension Fund | 3,528,655 | 1.1 | 1.1 |
Total 15 largest shareholders | 145,539,463 | 45.0 | 45.0 |
Others | 185,243,681 | 55.0 | 55.0 |
Total no. of shares outstanding | 323,205,789 | 97.7 | 97.7 |
Treasury shares | 7,577,355 | 2.3 | 2.3 |
Total no. of registrated shares | 330,783,144 | 100.0 | 100.0 |
*Per 28 February 2021. The verification date may vary for foreign shareholders.
Compiled and processed data by Monitor. Sources: Euroclear, Morningstar, Swedish Financial Supervisory Authority, Nasdaq and Millistream.