Shareholder | Number of shares | Proportion of equity,% | Proportion of votes,% |
Erik Paulsson and company | 50,858,718 | 15.6 | 15.6 |
BlackRock | 15,745,399 | 4.8 | 4.8 |
AMF Pension & Funds | 9,511,098 | 2.9 | 2.9 |
Handelsbanken Funds | 8,559,614 | 2.6 | 2.6 |
Vanguard | 8,546,787 | 2.6 | 2.6 |
Länsförsäkringar Funds | 7,485,093 | 2.3 | 2.3 |
Mats Qviberg with family | 7,106,054 | 2.2 | 2.2 |
E.N.A City AB | 6,460,000 | 2.0 | 2.0 |
Fourth AP-fund | 5,534,743 | 1.7 | 1.7 |
Norges Bank | 5,482,722 | 1.7 | 1.7 |
BMO Global Asset Management | 4,403,288 | 1.3 | 1.3 |
Schroders | 4,376,841 | 1.3 | 1.3 |
Folksam | 4,075,892 | 1.2 | 1.2 |
Swedbank Robor Funds | 3,927,263 | 1.2 | 1.2 |
AFA Insurance | 3,744,298 | 1.1 | 1.1 |
Total 15 largest shareholders | 145,817,810 | 44.5 | 44.5 |
Others | 184,965,334 | 55.5 | 55.5 |
Totalt antal utomstående aktier | 326,205,742 | 98.6 | 98.6 |
Treasury shares | 4,577,402 | 1.4 | 1.4 |
Total no. of registered share | 330,783,144 | 100.0 | 100.0 |
*The verification date may vary for foreign shareholders.
Compiled and processed data by Monitor. Sources: Euroclear, Morningstar, Swedish Financial Supervisory Authority, Nasdaq and Millistream.
per 31 December 2020