Shareholder | Number of shares* | Proportion of equity,% | Proportion of votes,% |
Backahill AB | 52,108,718 | 15.8 | 15.8 |
Länsförsäkringar Funds | 11,073,962 | 3.4 | 3.4 |
Vanguard | 10,510,213 | 3.2 | 3.2 |
BlackRock | 10,289,233 | 3.1 | 3.1 |
Handelsbanken Funds | 9,041,408 | 2.7 | 2.7 |
Nordea Funds | 8,596,644 | 2.6 | 2.6 |
Mats Qviberg with family | 7,133,790 | 2.2 | 2.2 |
E.N.A City Aktiebolag | 6,430,000 | 1.9 | 1.9 |
Folksam | 6,341,334 | 1.9 | 1.9 |
Norges Bank | 6,302,960 | 1.9 | 1.9 |
APG Asset Management | 6,161,124 | 1.9 | 1.9 |
Third Swedish National Pension Fund | 5,672,919 | 1.7 | 1.7 |
Fourth Swedish National Pension Fund | 5,352,362 | 1.6 | 1.6 |
AFA Insurance | 4,617,048 | 1.4 | 1.4 |
Columbia Threadneedle | 3,604,850 | 1.1 | 1.1 |
Total 15 largest shareholders | 153,236,565 | 46.4 | 46.4 |
Total no. of shares outstanding |
314,577,096 | 95.1 | 95.1 |
Treasury shares | 16,206,048 | 4.9 | 4.9 |
Total no. of registered shares | 330,783,144 | 100 | 100 |
*Per 31 December 2022. The verification date may vary for foreign shareholders.
Source: Holdings by Modular Finance AB. Data compiled and processed from various sources, including, Euroclear, Morningstar, Swedish Financial Supervisory Authority.