Shareholder | Number of shares* | Proportion of equity,% | Proportion of votes,% |
Erik Paulsson and company | 52,108,718 | 16.3 | 16.3 |
BlackRock | 15,745,399 | 4.9 | 4.9 |
Länsförsäkringar Funds | 11,361,249 | 3.6 | 3.6 |
Handelsbanken Funds | 10,458,139 | 3.3 | 3.3 |
Vanguard | 9,833,745 | 3.1 | 3.1 |
Mats Qviberg with family | 7,106,054 | 2.2 | 2.2 |
APG Asset Management | 6,874,676 | 2.2 | 2.2 |
E.N.A City Aktiebolag | 6,530,000 | 2.0 | 2.0 |
Fourth Swedish National Pension Fund | 6,134,163 | 1.9 | 1.9 |
Norges Bank | 5,385,251 | 1.7 | 1.7 |
Folksam | 5,109,423 | 1.6 | 1.6 |
AFA Insurance | 4,329,698 | 1.4 | 1.4 |
Third Swedish National Pension Fund | 4,156,136 | 1.3 | 1.3 |
BNP Paribas Asset Management | 4,074,509 | 1.3 | 1.3 |
Nordea Funds | 3,538,487 | 1.1 | 1.1 |
Total 15 largest shareholders | 152,745,647 | 47.9 | 47.9 |
Total no. of shares outstanding | 318,998,267 | 96.4 | 96.4 |
Treasury shares | 11,784,877 | 3.6 | 3,6 |
Total no. of registrated shares | 330,783,144 | 100.0 | 100.0 |
*Per 31 March 2022. The verification date may vary for foreign shareholders.
Compiled and processed data by Monitor. Sources: Euroclear, Morningstar, Swedish Financial Supervisory Authority, Nasdaq and Millistream.