Energy
Absolute measures (ABS) | Like-for-like (LfL) | ||||||
EPRA Code | Units of measure | Indicator | 2018 | 2019 | 2018 | 2019 | |
Elec-ABS, Elec-Lfl | MWh | Electricity | for landlord shared services | 32 193 | 32 544 | 31 953 | 30 024 |
Elec-ABS, Elec-Lfl | MWh | Electricity | (sub)metered exclusively to tenants | 22 401 | 22 996 | 22 401 | 22 921 |
Elec-ABS, Elec-Lfl | MWh | Electricity | total landlord-obtained electricity | 54 594 | 55 540 | 54 354 | 52 945 |
Elec-ABS, Elec-Lfl | MWh | Electricity | % from renewable sources | 100 | 100 | 100 | |
No. of applicable properties | electricity disclosure coverage | 62 | 65 | 61 | |||
% | proportion of electricity estimated | 0 | 0 | 0 | 0 | ||
DH&C-Abs, DH&C-LfL | MWh | District heating & cooling | for landlord shared services | 73 727 | 68 825 | 73 290 | 62 017 |
DH&C-Abs, DH&C-LfL | MWh | District heating & cooling | (sub)metered exclusively to tenants | 5 355 | 7 506 | 5 355 | 5 224 |
DH&C-Abs, DH&C-LfL | MWh | District heating & cooling | total landlord-obtained heating & cooling | 79 083 | 76 331 | 78 646 | 67 241 |
DH&C-Abs, DH&C-LfL | MWh | District heating & cooling | % from renewable sources | 91 | 91 | ||
No. of applicable properties | Heating & cooling disclosure coverage | 62 | 65 | 61 | |||
% | Proportion of heating & cooling estimated | 0 | 0 | 0 | 0 | ||
Energy-Int | MWh/m2/ year |
Energy Intensity | 98 | 81 | 98 | 86 |
Greenhouse Gas Emissions
Absolute measures (ABS) | Like-for-like (LfL) | ||||||
EPRA Code | Units of measure | Indicator | 2018 | 2019 | 2018 | 2019 | |
GHG-Dir-Abs | Tonnes CO2e | Direct | Total Scope 1 | n/a | 22 | ||
GHG-Indir-Abs | Tonnes CO2e | Indirect | Total Scope 2 | 2 519 | 1 933 | ||
GHG-Indir-Abs | Tonnes CO2e | Indirect | Total Scope 3 | n/a | 561 | ||
No. of applicable properties | GHG disclosure coverage | 78 | 78 | ||||
% | Proportion of GHG estimated | 0 | 0 | 0 | 0 | ||
GHG-Int | tCO2/m2 /year |
GHG Intensity | (Scope 1+ scope 2) / m2 | 2 | 2 |
Water
Absolute measures (ABS) | Like-for-like (LfL) | ||||||
EPRA Code | Units of measure | Indicator | 2018 | 2019 | 2018 | 2019 | |
Water-Abs Water-Lfl |
m3 | Water | Total water consumption | 475 809 | 505 260 | 474 538 | 438 668 |
No. of applicable properties | Water disclosure coverage | 62 | 65 | 61 | |||
% | Proportion of water estimated | 0 | 0 | ||||
Water-Int | m3/m2/ year |
Water intensity |
Waste
Absolute measures (ABS) | Like-for-like (LfL) | ||||||
EPRA Code | Units of measure | Indicator | 2018 | 2019 | 2018 | 2019 | |
Waste-Abs | Tonnes | Water | Total hazardous | 61 | 40 | ||
Waste-Abs | Tonnes | Total non-hazardous | 3 759 | 4 063 | |||
Waste-Abs | Tonnes | Recycled | 1 816 | 2 023 | |||
Waste-Abs | Tonnes | Water intensity | Incineration | 1 997 | 2 073 | ||
Waste-Abs | Tonnes | Landfill | 7 | 7 | |||
No. of applicable properties | Waste disclosure coverage | 69 | 60 | ||||
% | Proportion of water estimated | 0 | 0 | 0 | 0 |
Certified Assets
Absolute measures (ABS) | Like-for-like (LfL) | ||||||
EPRA Code | Units of measure | Indicator | 2018 | 2019 | 2018 | 2019 | |
Cert-Tot | Total number | ||||||
m2 | 1 043 919 | ||||||
Cert-Tot | % | Building certification | % of portfolio certified by floor area | 82 |
Equality
2019 | 2020 | |||||||||
Women | Men | <30 years | 30-50 years | >50 years | Women | Men | <30 years | 30-50 years | >50 years | |
Boars of directors | 3 | 3 | 0 | 0 | 6 | 4 | 4 | 0 | 1 | 7 |
Executive Management Team | 2 | 4 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 5 |
Expanded Management Team (excluding Executive Management Team) | 10 | 14 | 0 | 18 | 4 | 9 | 13 | 1 | 18 | 3 |
All employees | 66 | 122 | 18 | 122 | 58 | 59 | 122 | 19 | 107 | 55 |
Epra sustainability best practice performance measures
Social & Corporate Governance Impacts | EPRA code | Measurement unit | Indicator | 2018 | 2019 | % change | |
Health & safety | H&S-Emp | Days per employee | Absentee rate | Direct employees | 2,2% | 2,9% | 27% |
Diversity | Diversity-Emp | % of female employees | Diversity Employees | Board of Directors members | 50% | 50% | 0% |
Executive Managements | 33% | 33% | 0% | ||||
Managers | 45% | 45% | 0% | ||||
All employees | 32% | 33% | 3% | ||||
Employees | Emp-Turnover | Total number and rate | New hires | Total number new employees | 30 | 20 | -33% |
Proportion new employees | 17,5% | 11% | -37% | ||||
Departures - Turnover | Total number of departed employees | 10 | 13 | 30% | |||
Proportion of departed employees | 6% | 7% | 17% | ||||
Total employees number | 181 | 188 | 4% | ||||
Communities | Comty-Eng | ||||||
Corporate Governance | Gov-Board | Total number | Composition of the highest governance body | 6 | 0% | ||
Executive | 30 | 7% | |||||
Non executive | 158 | 3% |
Sickness absence
Total sickness absence in accordance to working hours, % | Women | Men | Total sickness absence |
Age 0-29 | 1.4 | 5.52 | 4.69 |
Age 30-49 | 2.29 | 2.32 | 2.31 |
Age 50- | 2.4 | 3.63 | 3.29 |
Total | 2.28 |