Financing
Green financing is a natural extension of the sustainability efforts that are conducted throughout the organisation. This ensures more responsible financing for us.
More importantly, it also gives us a broader investor base, trusting relationships with our financers and pride and commitment among our employees.
Fabege in brief
30.09.2023 | 31.12.2022 | |
Interest-bearing liabilities, SEKm | 34,563 | 33,341 |
of which outstanding MTN, SEKm | 9,650 | 10,700 |
of which outstanding SFF, SEKm | 600 | 600 |
of which outstanding commercial paper, SEKm | 3,110 | 2,767 |
Unutilized facilities, SEKm* | 4,435 | 7,260 |
Capital maturity, year | 4.1 | 4.7 |
Fixed-rate period, year | 2.1 | 2.7 |
Fixed-rate, share of portfolio, % | 60 | 65 |
Derivative market value, SEKm | 1,574 | 1,689 |
Average interest, incl. facilities, % | 3.16 | 2.39 |
Average interest, excl. facilities, % | 3.10 | 2.31 |
Unsecured assets, % | 43.7 | 45.2 |
Loan-to-value, % | 41.5 | 38.2 |
* Included credit pledge intended for commercial paper
per 30 September 2023