Financing
Green financing is a natural extension of the sustainability efforts that are conducted throughout the organisation. This ensures more responsible financing for us.
More importantly, it also gives us a broader investor base, trusting relationships with our financers and pride and commitment among our employees.
Fabege by numbers per 30 June 2025
30.06.2025 | 31.12.2024 | |
Interest-bearing liabilities, SEKm | 34,203 | 34,400 |
of which outstanding MTN, SEKm | 11,762 | 11,610 |
of which outstanding SFF, SEKm | 738 | 738 |
of which outstanding commercial paper, SEKm | 2,971 | 3,215 |
Unutilized facilities, SEKm* | 5,960 | 5,960 |
Fixed-term maturity, years | 3.2 | 3.5 |
Fixed-rate period, years** | 1.5 | 1.8 |
Fixed-rate, share of portfolio, % | 49 | 52 |
Derivative market value, SEKm | 214 | 543 |
Average interest, incl. committed credit facilities, % | 2.89 | 2.98 |
Average interest, excl. committed credit facilities, % | 2.81 | 2.89 |
Unpledged assets, % | 41 | 41 |
Loan-to-value, % | 43 | 43 |
* Included credit facilities for commercial paper
** The fixed interest rate period adjusted by the estimated maturity of callable swaps amounted to 2.4 years (2.6).
Interest maturity structure
Amount, SEKm | Interest rate, % | Percentage, % | |
<1 year | 19,378 | 4.08 | 57 |
1-2 years | 4,150 | 1.01 | 12 |
2-3 years | 4,376 | 1.41 | 13 |
3-4 years | 1,700 | 0.95 | 5 |
4-5 years | 1,800 | 1.04 | 5 |
5-6 years | 1,000 | 1.53 | 3 |
6-7 years | 1,300 | 1.15 | 4 |
7-8 years | 500 | 0.81 | 1 |
8-9 years | 0 | 0.00 | 0 |
Total | 34,203 | 2.81 | 100 |
* The average interest rate for the period <1 year includes the margin for the variable portion of the debt portfolio. This also includes the variable part of the interest rate swaps, which, however, do not include any credit margin as they are traded without a margin.
Loan maturity structure
SEKm | |||
Commercial paper programme | 2,971 | - | 2,971 |
<1 year | 6,230 | 870 | 4,050 |
1-2 years | 12,916 | 5,016 | 4,750 |
2-3 years | 8,541 | 3,541 | 3,500 |
3-4 years | 2,764 | 2,764 | 0 |
4-5 years | 200 | 0 | 200 |
5-10 years | 6,541 | 6,541 | 0 |
Total | 40,163 | 18,732 | 15,471 |