Ownership distribution by country*
Country | Equity & votes,% | Known shareholders |
Sweden | 61.8 | 44,996 |
USA | 13.8 | 156 |
Netherlands | 5.2 | 27 |
UK | 2.9 | 101 |
Norway | 2.7 | 96 |
Other countries | 6.1 | 678 |
Anonymous owners | 7.4 | N/A |
Total | 100% | 46,054 |
*per 31 March 2022
Ownership distribution by type*
Country | Equity & votes,% | Known shareholders |
Foreign institutional owners | 30.5 | 165 |
Swedish institutional owners | 22.4 | 269 |
Other owners | 22.5 | 1,886 |
Swedish private owners | 13.7 | 43,733 |
Anonymous owners | 7.4 | N/A |
Own shares | 3.6 | 1 |
Total | 100% | 46,054 |
*per 31 March 2022
Concentration*
Concentration | Number of shares | Equity & votes,% |
10 largest owners | 137,937,020 | 41.7 |
20 largest owners | 175,917,899 | 53.2 |
30 largest owners | 198,926,468 | 60.1 |
*per 31 March 2022