Ownership distribution by country*
Country | Equity ,% |
Sweden | 62.4 |
Norway | 12.8 |
US | 9.8 |
Netherlands | 4.8 |
Other countries | 10.4 |
Total | 100% |
*per 30 September 2023
Ownership distribution by type*
Type | Equity,% |
Funds | 31.6 |
Private owners | 26.6 |
Others | 20.2 |
Pension & Insurance | 11.8 |
Remaining | 9,8 |
Total | 100% |
*per 30 September 2023
Concentration*
Concentration | Number of shares | Equity,% |
10 largest owners | 174,159,309 | 52.65 |
20 largest owners | 217,722,884 | 65.82 |
30 largest owners | 235,239,211 | 71.12 |
*per 30 September 2023
Distribution history*
30 Sep 2023 | 30 Sep 2022 | |
Number of owners | 44,256 | 43,489 |
Number of foreign owners | 978 | 1,013 |
Foreign ownership, % | 37.6 | 37.6 |
Fund ownership, % | 33.3 | 31.6 |
Transparency ownership, % | 15.9 | 15.9 |
*per 30 September 2023